Sawmill Inn
Meeting Space Dimension Square Footage Ceiling Height 8' Banquet Theater Classroom
Bicentennial 30'X24' 720' 10' 60 75 30
Blandin A1 24'X21' 504' 12' 16 25 12
Blandin A2 24'X21' 504' 12' 12 25 12
Blandin A 42'X24' 1008' 12' 100 75 28
Blandin B 42'X24' 1008' 12' 100 75 32
Blandin C 42'X24' 1008' 12' 100 75 32
Total Blandin 70'X42' 2940' 12' 300 250 100
Red Room 24'X26' 624' 10 50 50 24
Sawmill Hall 1 30'X40' 1170' 9' 100 80 50
Sawmill Hall 2 36'X40'' 1404' 9' 116 125 80
Sawmill Hall 3 30'X40' 1170' 9' 100 80 50
Total Sawmill 96'X40' 3744' 9' 400-500 500 250
Sawmill Main 70'X40' 2940' 12' 200 200 80

Sawmill Inn Floorplan
 
Join Our Email List
Email:  
VACATIONS | CONFERENCING | GROUP TOURSSITE MAP |   HOME
Visit Grand Rapids
(Formerly the Grand Rapids Area Convention & Visitors Bureau)
501 S Pokegama Ave, Ste 3 · Grand Rapids, Minnesota  55744
1-800-355-9740
· 218-326-9607
©
Visit Grand Rapids
One Thousand Grand Lakes Area
Hot Lodging Deals
Trail Conditions
Get In Touch With Us!
Fishing Report
Golf Grand Rapids!
Grand Rapids Herald Review Newspaper
 
Weather Information
 
Other Community Resources
 
Road Conditions - Click Here
 
Link to the Grand Rapids CVB
Link your site to ours
CLICK HERE